<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing with Moxie</title>
	<atom:link href="http://marketingwithmoxie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingwithmoxie.com</link>
	<description>Ideas, thoughts and cool stuff about small business marketing and marketers</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Why You Should Blog for your Business</title>
		<link>http://marketingwithmoxie.com/2012/01/why-you-should-blog-for-your-business/</link>
		<comments>http://marketingwithmoxie.com/2012/01/why-you-should-blog-for-your-business/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:09:08 +0000</pubDate>
		<dc:creator>Rick L\'Amie</dc:creator>
				<category><![CDATA[Blogging for Business]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=546</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Quick post:  Check out this great post from the folks at Splash Media.  What&#8217;s stopping you from blogging?  If it&#8217;s time, consider outsourcing. I have some good resources I can recommend. &#160;]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2012/01/why-you-should-blog-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Stuff with Moxie 1.15.12</title>
		<link>http://marketingwithmoxie.com/2012/01/marketing-stuff-with-moxie-1-15-12/</link>
		<comments>http://marketingwithmoxie.com/2012/01/marketing-stuff-with-moxie-1-15-12/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:25:21 +0000</pubDate>
		<dc:creator>Rick L\'Amie</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Stuff with Moxie]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=535</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I have the privilege of hosting a group of colleagues from the Duct Tape Marketing Consultant network in Austin this weekend. We shared some of our favorite online marketing and business tools. Some cool stuff here to help you take action, get organized and more! ﻿ Universal Business Listing Great service to get your business listed online. [...]]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2012/01/marketing-stuff-with-moxie-1-15-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Bigger in 2012!</title>
		<link>http://marketingwithmoxie.com/2012/01/think-bigger-in-2012/</link>
		<comments>http://marketingwithmoxie.com/2012/01/think-bigger-in-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:06:46 +0000</pubDate>
		<dc:creator>Rick L\'Amie</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Duct Tape Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=527</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
After a hiatus, the Marketing with Moxie blog is back!! Have you missed us? As part of my effort to think bigger in 2012, I&#8217;ve decided to take a more proactive approach to my posts here. So look for marketing tips and tidbits in three general categories. 1. Tips and cool tools. Once a week [...]]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2012/01/think-bigger-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna chance to speak with me at SXSW next year?  Vote by this Friday!</title>
		<link>http://marketingwithmoxie.com/2011/08/wanna-chance-to-speak-with-me-at-sxsw-next-year-vote-by-this-friday/</link>
		<comments>http://marketingwithmoxie.com/2011/08/wanna-chance-to-speak-with-me-at-sxsw-next-year-vote-by-this-friday/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:45:15 +0000</pubDate>
		<dc:creator>Rick L\'Amie</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SWSW]]></category>
		<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[SXSW Panel Picker]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=517</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Hundreds of speakers and experts have submitted their ideas for SXSW Interactive 2012 sessions and the public at large can chime in until this Friday, Sept. 2. I proposed a panel called &#8220;Real Small Business Owners on Google.&#8221; I invite you log on to the SXSW Panel Picker, and give me a thumbs up! Click here [...]]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2011/08/wanna-chance-to-speak-with-me-at-sxsw-next-year-vote-by-this-friday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stuff with Moxie:  Google+</title>
		<link>http://marketingwithmoxie.com/2011/08/stuff-with-moxie-google/</link>
		<comments>http://marketingwithmoxie.com/2011/08/stuff-with-moxie-google/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:39:49 +0000</pubDate>
		<dc:creator>Rick L\'Amie</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stuff with Moxie]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=511</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I have been getting a lot of info about Google+.  For this edition of Stuff with Moxie, I&#8217;m posting some info worth checking out if you want to drill down a bit on Google+ for your business &#8212; and life. Good &#8220;insider&#8221; interview with Google&#8217;s Joseph Smarr What&#8217;s New in Google+ An easier way to [...]]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2011/08/stuff-with-moxie-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Thought Bubbles from my First Few weeks in G+</title>
		<link>http://marketingwithmoxie.com/2011/07/10-thought-bubbles-from-my-first-few-weeks-in-g/</link>
		<comments>http://marketingwithmoxie.com/2011/07/10-thought-bubbles-from-my-first-few-weeks-in-g/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:29:42 +0000</pubDate>
		<dc:creator>Rick L\'Amie</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=480</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
1.  Wow&#8230; this is cool.  Wish I could get in.  This is kind of like walking by a cool new store. I peer through the windows.  The lights are on.  But the doors are locked. Will someone invite me &#8212; please? 2.  Drat. I got an invitation, but Google is picky about who&#8217;ll they&#8217;ll let [...]]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2011/07/10-thought-bubbles-from-my-first-few-weeks-in-g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Stuff with Moxie 7.03.11</title>
		<link>http://marketingwithmoxie.com/2011/07/marketing-stuff-with-moxie-7-03-11/</link>
		<comments>http://marketingwithmoxie.com/2011/07/marketing-stuff-with-moxie-7-03-11/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:46:51 +0000</pubDate>
		<dc:creator>Rick L\'Amie</dc:creator>
				<category><![CDATA[Stuff with Moxie]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Do the Work]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=466</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
More quick links of interesting marketing tips, tools and info that came to my attention over the last week. Google&#8217;s taking on Facebook Watching this one closely as Google rolls out Google +.   It&#8217;s invitation only right now (I didn&#8217;t get one, bummer), but here&#8217;s how Google describes it in their tour: http://www.google.com/+/demo/. There&#8217;s [...]]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2011/07/marketing-stuff-with-moxie-7-03-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write a Book. Grow your Business Part Two.</title>
		<link>http://marketingwithmoxie.com/2011/07/write-a-book-grow-your-business-part-two/</link>
		<comments>http://marketingwithmoxie.com/2011/07/write-a-book-grow-your-business-part-two/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:04:23 +0000</pubDate>
		<dc:creator>Rick L\'Amie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Small business marketing austin]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=460</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Here&#8217;s the second part of my interview with &#8220;The Book Doula&#8221; Liz Alexander. If you&#8217;ve wondered about writing a book to share your knowledge or expertise, it could add value to your business. Moxie Marketing:  Okay, let&#8217;s say a business owner is inspired to start writing.  What subject should she pick?  Does it have to [...]]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2011/07/write-a-book-grow-your-business-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write a Book. Grow your Business.</title>
		<link>http://marketingwithmoxie.com/2011/06/write-a-book-grow-your-business/</link>
		<comments>http://marketingwithmoxie.com/2011/06/write-a-book-grow-your-business/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:00:33 +0000</pubDate>
		<dc:creator>Rick L\'Amie</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=424</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Have you ever purchased a product or service after reading a book by a business leader or hearing an expert speaker talk about the subject of his or her book?  Yes?  Then you&#8217;ve encountered the king of content marketing  - the business book. You&#8217;ve heard me talk frequently about how content that educates does more [...]]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2011/06/write-a-book-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Stuff with Moxie: Five Ways to Improve Your Business Cards (Plus Two More)</title>
		<link>http://marketingwithmoxie.com/2011/06/marketing-stuff-with-moxie-five-ways-to-improve-your-business-cards-plus-two-more/</link>
		<comments>http://marketingwithmoxie.com/2011/06/marketing-stuff-with-moxie-five-ways-to-improve-your-business-cards-plus-two-more/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:19:56 +0000</pubDate>
		<dc:creator>Rick L'Amie</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stuff with Moxie]]></category>

		<guid isPermaLink="false">http://marketingwithmoxie.com/?p=439</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: absolute;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
I came across this interesting article on the Marketing Profs Blog about how to make your business cards do more work to promote your business. Tara Horner offers five great ideas, and I&#8217;ll add two more: Be sure to include your social media links &#8211; your blog site name and your Facebook, LinkedIn or Twitter [...]]]></description>
		<wfw:commentRss>http://marketingwithmoxie.com/2011/06/marketing-stuff-with-moxie-five-ways-to-improve-your-business-cards-plus-two-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

